Gajahan
Gajahan is located west of the Keraton Kasunanan. In the past, it was home to people who serviced the Keraton. Today, many commercial buildings are located in Gajahan, including Pasar Klewer. These businesses provide many jobs to Gajahan residents.
| |
| |
| |
| |
| |
| |
| |
| |
| |
Kelurahan Kota |
| Gajahan | Kota | |
| Total Households: | 996 | 130,277 |
| Total Citizens: | 3,402 | 460,197 |
| Average HH Size: | 3.4 | 3.5 |
| Kids 7-18: | 517 | 83,297 |
| Total Houses: | 709 | 98,116 |
| Houses to HH: | 0.71 | 0.80 |
| Kids not in school: | 0.6% | 5.3% |
| HH with public WC: | 20% | 18% |
| HH with private WC: | 68% | 69% |
| HH with PDAM: | 29% | 34% |
| HH with public wells: | 19% | 13% |
| HH with private wells: | 59% | 43% |
| Percent Land Tenure: | 89% | 78% |
| Percent of households in poverty:
| 13% | 21% |
Contact Information:
Address: Jl. AM. Sangaji No. 7 Surakarta
Phone: 0271-645375
Email: Kel-gajahan@surakarta.co.id


English
Bahasa








