Jayengan
Jayengan is a residential area near the city center that is becoming increasingly commercial with new businesses and shops opening up along the main roads.
| |
| |
| |
| |
| |
| |
| |
| |
| |
Kelurahan Kota |
| Jayengan | Kota | |
| Total Households: | 952 | 130,277 |
| Total Citizens: | 3,035 | 460,197 |
| Average HH Size: | 3.2 | 3.5 |
| Kids 7-18: | 469 | 83,297 |
| Total Houses: | 786 | 98,116 |
| Houses to HH: | 0.83 | 0.80 |
| Kids not in school: | 0.9% | 5.3% |
| HH with public WC: | 4% | 18% |
| HH with private WC: | 73% | 69% |
| HH with PDAM: | 33% | 34% |
| HH with public wells: | 5% | 13% |
| HH with private wells: | 52% | 43% |
| Percent Land Tenure: | 91% | 78% |
| Percent of households in poverty:
| 7% | 21% |
Contact Information:
Address: Jl. Wirotamtomo No. 17 RT.2 RW.5 Surakarta
Phone: 0271-636353
Email: Kel-jayengan@surakarta.co.id


English
Bahasa







