Karangasem
Karangasem is on Solo’s western edge. It is a neighborhood in transition. It is the gateway to the city and famous for the Siodad market. It is also a neighborhood in transition. Open spaces are being converted to new residential areas.
| |
| |
| |
| |
| |
| |
| |
| |
| |
Kelurahan Kota |
| Karangasem | Kota | |
| Total Households: | 2,081 | 130,277 |
| Total Citizens: | 7,098 | 460,197 |
| Average HH Size: | 3.4 | 3.5 |
| Kids 7-18: | 1,554 | 83,297 |
| Total Houses: | 1,730 | 98,116 |
| Houses to HH: | 0.83 | 0.80 |
| Kids not in school: | 7.2% | 5.3% |
| HH with public WC: | 2% | 18% |
| HH with private WC: | 84% | 69% |
| HH with PDAM: | 26% | 34% |
| HH with public wells: | 1% | 13% |
| HH with private wells: | 87% | 43% |
| Percent Land Tenure: | 84% | 78% |
| Percent of households in poverty:
| 8% | 21% |
No photos available for Karangasem,people
Contact Information:
Address: Jl. Tanjung No. 36 Surakarta
Phone: 0271-716517
Email: Kel-karangasem@surakarta.co.id
English
Bahasa







