Kratonan
Kratonan was an area that served the royal palace – the kraton. Kris makers, soldiers, and even elephants were housed here in service of the royal family. It has since become a small neighborhood with many educational institutions and high levels of public services.
| |
| |
| |
| |
| |
| |
| |
| |
| |
Kelurahan Kota |
| Kratonan | Kota | |
| Total Households: | 924 | 130,277 |
| Total Citizens: | 3,149 | 460,197 |
| Average HH Size: | 3.4 | 3.5 |
| Kids 7-18: | 471 | 83,297 |
| Total Houses: | 700 | 98,116 |
| Houses to HH: | 0.76 | 0.80 |
| Kids not in school: | 3.4% | 5.3% |
| HH with public WC: | 15% | 18% |
| HH with private WC: | 69% | 69% |
| HH with PDAM: | 29% | 34% |
| HH with public wells: | 14% | 13% |
| HH with private wells: | 52% | 43% |
| Percent Land Tenure: | 86% | 78% |
| Percent of households in poverty:
| 11% | 21% |
Contact Information:
Address: Jl. Pringgodani No.32 Surakarta
Phone: 0271-646450
Email: Kel-kratonan@surakarta.co.id

English
Bahasa







