Penumping
Penumping is a centrally located neighborhood with many public institutions. There is colonial architectural heritage along the city’s main road – Jl. Selamet Riyadi – and in residential areas. It has good levels of public services, such as water and education.
| |
| |
| |
| |
| |
| |
| |
| |
| |
Kelurahan Kota |
| Penumping | Kota | |
| Total Households: | 874 | 130,277 |
| Total Citizens: | 2,973 | 460,197 |
| Average HH Size: | 3.4 | 3.5 |
| Kids 7-18: | 537 | 83,297 |
| Total Houses: | 602 | 98,116 |
| Houses to HH: | 0.69 | 0.80 |
| Kids not in school: | 1.5% | 5.3% |
| HH with public WC: | 11% | 18% |
| HH with private WC: | 67% | 69% |
| HH with PDAM: | 34% | 34% |
| HH with public wells: | 12% | 13% |
| HH with private wells: | 42% | 43% |
| Percent Land Tenure: | 86% | 78% |
| Percent of households in poverty:
| 13% | 21% |
Contact Information:
Address: Jl. Panembahan No.39 Surakarta
Phone: 0271-711036
Email: Kel-penumping@surakarta.co.id


English
Bahasa







